Featured Vehicles | |||||||
Ref. | YEAR | MAKE | MODEL | LOCATION | PRICE | STATUS | PREVIEW |
---|---|---|---|---|---|---|---|
950 | 2019 | Toyota | Aqua G Soft Leather Edition | Pre-Shipment ETD: 14 Aug 2022 | $112,000 | Available | ![]() |
939 | 2019 | Toyota | Aqua S | In Transit ETA: 3 Sep 2022 | $110,000 | Available | ![]() |
943 | 2019 | Toyota | Aqua S | Pre-Shipment ETD: 14 Aug 2022 | $110,000 | Available | ![]() |
942 | 2020 | Toyota | Aqua S | In Transit ETA: 3 Sep 2022 | $114,000 | Available | ![]() |
938 | 2019 | Toyota | Aqua S 'Black' Edition | In Stock | $110,000 | Reserved | ![]() |
945 | 2019 | Toyota | Axio G Hybrid | Pre-Shipment ETD: 12 Aug 2022 | $129,000 | Available | ![]() |
947 | 2020 | Toyota | Corolla Fielder EX Hybrid | Pre-Shipment ETD: 12 Aug 2022 | $130,000 | Reserved | ![]() |
936 | 2019 | Toyota | Corolla Fielder Hybrid | In Stock | $118,000 | Reserved | ![]() |
940 | 2019 | Toyota | Corolla Fielder Hybrid | In Transit ETA: 3 Sep 2022 | $118,000 | Reserved | ![]() |
949 | 2019 | Toyota | Corolla Fielder Hybrid | Pre-Shipment ETD: 14 Aug 2022 | $129,000 | Available | ![]() |
948 | 2020 | Toyota | Raize Z (Brand New) | In Transit ETA: 3 Sep 2022 | $189,000 | Available | ![]() |
935 | 2021 | Honda | Vezel G (Non-Hybrid) New Shape | - | $249,500 | Sold | ![]() |
944 | 2020 | Honda | Vezel Modulo-X Hybrid Sensing | Pre-Shipment ETD: 4 Aug 2022 | $188,000 | Reserved | ![]() |
951 | 2022 | Honda | Vezel X Hybrid Sensing (Brand New) | Pre-Shipment ETD: Pending | $220,000 | Reserved | ![]() |
925 | 2018 | Honda | Vezel X Non-Hybrid Sensing | In Stock |
![]() $198,000
$190,000
| Available | ![]() |
941 | 2022 | Honda | Vezel Z Hybrid Sensing (Brand New) | In Transit ETA: 8 Sep 2022 | $250,000 | Reserved | ![]() |
919 | 2018 | Nissan | March S | In Stock |
![]() $86,000
$79,000
| Available | ![]() |
946 | 2019 | Nissan | Sylphy X | Pre-Shipment ETD: 12 Aug 2022 | $159,000 | Available | ![]() |